| Lasers |
| Spectra VRMIII: Dual Pulsed Nd: YAG Laser |
|
|||||
| • | Capable of producing 4 wavelengths, powerful Q-switched Nd: YAG system photo-mechanically removes epidermal and dermal pigmented lesions and all types of colors in tattoos with ease. | ||||
| • | Uses high intensity pulses of laser light to significantly lighten or completely remove tattoo, without harming the surrounding healthy cells. | ||||
| • | Quasi-long pulse of 300 microseconds is ideally designed for the newest application in non-ablative skin rejuvenation. | ||||
| Spectra VRMIII: Dual Pulsed Nd: YAG Laser |
|||||
| FDA APROVED | |||||
| Features | |||||
| • | Spectra Laser Peel & Laser Toning |
![]() |
|||
| • | Uniform Beam Profile |
||||
| • | High Peak Power |
||||
| • | Dual Pulse Mode |
||||
| • | Up to 4 Wavelengths |
||||
| • | Red Aiming Beam |
||||
| • | Laser Toning Button & 3 User Programmable | ||||
| • | Memory Buttons |
||||
| • | 585 nm/650nm Solid Dye Handpieces Available |
||||
| • | Low Maintenance Cost |
Solid Dye Laser Handpiece |
|||
| • | Compact Design | ||||
| Indications | |||||||
| • | Aged Skin | ||||||
| • | Melasma (With Spectra Laser Toning) |
||||||
| • | Aged Skin |
||||||
| • | Seborrheic Skin (Yellow Oily Skin) |
||||||
| • | Inflammatory Acne |
||||||
| • | Reddish Acne Spot |
||||||
| • | Large Pore |
||||||
| • | Fine Wrinkles |
||||||
| • | Tattoos (Including Yellow, Green, Red) Pigment Lesions |
||||||
| Specifications | |||||||
| • | Laser Medium Nd: YAG |
• | Wavelengths 1064 nm / 532 nm |
||||
| • | Operating Mode Q-Switched, and Spectra Mode (Quasi-Long Pulse) |
• | Beam Profile Top Hat Mode |
||||
| • | Pulse Energy (Spectra Mode) 1064nm: 1.2 |
• | Pulse Energy (Q-switched Mode) 1064nm: 1.0J 532nm: 400mJ 585nm: 250mJ 650nm: 200mJ |
||||
| • | Energy Calibration External |
• | Pulse Width 5 ns ± 2 ns / 300 us (Spectra Mode) |
||||
| • | 585 nm - 650 nm of Solid Dye Laser - 585 nm: 8 J/cm2 © 2 mm spot size, up to 5 Hz - 650 nm: 6 J/cm2 @ 2 mm spot size, up to 2 Hz |
• | Spot Size (Auto Sensing) |
||||
| • | Pulse Rate Single, i, 2, 5, and 10 Hz |
• | Memory Laser Toning Button & 3 User Programmable Memory Buttons |
||||
| • | Optical Delivery Articulated Arm |
• | Aiming Beam Diode 655nm (Red), 1 mW, Adjustable Brightness |
||||
| • | Cooling Closed Circuit Water to Air |
• | Input Power AC100 -i iOV/20A, AC200 -220V/i 5A, Single Phase, 50/60Hz |
||||
| • | Weight 70 Kg |
• | Dimensions 840 mm (H) x 290 mm (W) x 660 mm (L) |
||||
| • | Quality Standards FDA, CE, ISO 9001: 2000, EN ISO 13485: 2003 |
||||||
| Optional Accessories | |||||||
| • | Solid Dye Laser Handpiece for 585 nm and 650 nm. | ||||||
| Beam Profile | |||||||
![]() |
![]() |
||||||
| Typical YAG | Our laser (profiled with Spiricon LBA-PC Analyzer) |
||||||
| Melasma (Spectra Laser Toning) | |||||||
![]() |
|||||||
| Nevus of Ota | |||||||
![]() |
|||||||
| Inflammatory Acne | |||||||
![]() |
|||||||
| Seborrheic Keratosis | |||||||
![]() |
|||||||
| Pore Size Reduction | |||||||
![]() |
|||||||
| Amateur Tatto | |||||||
![]() |
|||||||
![]() |
|||||||