| Lasers |
| Spectra DENTA: The Most Gentle Dental Laser |
![]() Spectra DENTA |
||||||||||
| • | Offers consistent peak power throughtout the duration of every treatment. This provides reproducible results over time. | |||||||||
| • | Small spot size and minimal absorption depth allows exceptional level of precision to be achieved. |
|||||||||
| • | Kills micro organisms on contact. This allows for highly effective sterilization which minimizes post-operative infections. | |||||||||
| • | Seals off blood vessels and nerve endings, resulting in faster healing. | |||||||||
| • | A wide range of on-the-fly swappable handpieces tips allows physicians to control the precise amount of thermal damage. | |||||||||
| • | Simple and easy to use functions minizes rish of charring and collateral thermal damage. | |||||||||
| Advantages | ||||||||||
| • | Precise incision, excision and vaporization | |||||||||
| • | Clinically proven sterile procedures | |||||||||
| • | Minimized risk of unwanted charring and thermal necrosis | |||||||||
| • | Wide range of handpiece tips | |||||||||
| • | Quality patient care
|
|||||||||
| Applications | |||||||||||
| • | Soft tissue Incision, Excision, Instant Hemostasis, Sterilization, Fast Wound Healing and Pain free of Soft Tissue |
• | Hard Tissue
|
||||||||
| • | Implant
|
||||||||||
| Specifications | |||||||||||
| • | Laser Medium Surgical Carbon Dioxide Laser |
• | Display Graphic LCD |
||||||||
| • | Wavelengths 10.6 um |
• | Memory User programmable settings |
||||||||
| • | Mode Structure True TEM00 Mode |
• | Safety Internal safety shutter & feedback system |
||||||||
| • | Operation Mode & Power Continuous Wave(CW) mode : 0.5-25W Superpulse mode : 0.1 - 7W Char-Free(CF) mode : 0.1 -7W |
• | Delivery System Articulated Arm with 7 Mirrors |
||||||||
| • | Pulse Duration Superpulse mode : 1ms - 5ms Char-Free(CF) mode : 40us -1000us |
• | Aiming Beam Green, 532nm, 1-3mW, Adjustable |
||||||||
| • | Frequency Superpulse mode : 1Hz - 180Hzms Char-Free(CF) mode : 1Hz - 700Hz |
• | Power Requirement 12/6A, 110/220V, 50/60Hz, Single Phase |
||||||||
| • | Spot Size 0.2mm |
• | Weight 35kg |
||||||||
| • | Quality Standards FDA, CE ISO 9001:2000, EN ISO 13485:2003 |
||||||||||
| Accessories | |||||||||||
![]() |
|||||||||||
![]() |
|||||||||||