| Lasers |
| eCO2 | |||
|
![]() |
|||||||||||||||||||||||||||||
| Features | |||||||||
| • |
|
||||||||
| • |
|
||||||||
| • | Automatic Total Density Counter | • | Adjustable Scanning Switch | ||||||
| • | Micro-Spot Beam Size |
• | Automated Beam Pulsation |
||||||
| • | Variety of Tip sizes |
• | Sophisticated, Ergonomic Design |
||||||
| • | High Peak Power |
• | Adjustable Ablation Depth |
||||||
| • | No Consumables |
|
|||||||
The precision and quality of eCO2 means less pain, minimized downtime, rapid recovery and broad application I |
|||||||||
| Applications | |||||||||||
| • | Scars
|
• | Photo-damaged Skin
|
||||||||
| • | Rhytides |
• | Dyschromia | ||||||||
| • | Skin Laxity |
• | Fractional Skin REsurfacing
|
||||||||
|
||||||||||||||||||
Specifications |
||||||||||||||||||
| • | Wavelength |
• | Lasing Type Ablative Fractional Resurfacing (AFR) |
|||||||||||||||
| • | Power 30W |
• | Dual Operation Modes Dynamic / Static |
|||||||||||||||
| • | Pulse Energy |
• | Adjustable Spot Size 120/200/1,000 mircons |
|||||||||||||||
| • | Frequency (DYNAMIC MODE) 10 - 200Hz |
• | Spot Density (STATIC MODE) 50-300 spots/cm2 |
|||||||||||||||
| • | Scan Area Size Maximum 12 x 12mm (w/LED aiming beam) |
• | Scan Area Shapes Square, Circle, Rectangle, Triangle, Spot (e.g. lesion), |
|||||||||||||||
| • | Dual Beam Patterns Random, Regular |
• | Handpiece Tip Precision 120, 240 |
|||||||||||||||
| • | Automatic Beam Pulsation Single/Multiple(2,3) Shots |
• | Display Touch Screen wlFlash Technology; 7”LCD |
|||||||||||||||
| • | Dimensions (EXCLUDES ARM) 360mm(W) x 450mm(L) x 1000mm(H) |
• | Weight 35kg |
|||||||||||||||
![]() |
|