| Complimentary Aesthetic Devices |
| Cryo 6 |
| • | The skin cooling system designed for superficial laser and pulsed light skin procedures | ![]() |
|||
| • | Cold air -30 degrees C skin cooling significantly reduces pain and discomfort for superficial laser and pulsed light applications, while protecting the tissues from possible thermal damage and allowing a higher fluence for increased efficiency | ||||
| • | Unlike other less effective cooling methods, such as contact cooling, cryogen spray or ice packs, the Cryo 6 can cool the epidermis before, during and after the laser energy has been applied, without deflecting the laser beam | ||||
| • | The Cryo 6 is a mobile unit that cools room air to -30 degrees C. The air is then directed onto the tissue area via a flexible treatment hose | ||||
| • | The light application tube can be connected to most laser handpieces. The user can easily regulate the air flow for his personal needs | ||||
| • | Cryo 6 functions with natural cost-free air and does operate without any consumables | ||||
| Features | |||||
| • | User Defined Programs | ||||
| • | Economic | ||||
| • | Hand-free Operation | ||||
| • | Easy Maintenance | ||||
![]() |
|||||||
| Specifications | |||||||
| • | Power
supply 230 V / 50 Hz, 230 V / 60 Hz, 115 V / 60 Hz |
• | Power
input max. 1 kW |
||||
| • | Stand-by
function 260 W / h |
• | Therapy
air flow 9 levels, max. 1000 l / min |
||||
| • | Protection according to IEG 601-1: Class I, Type B |
• | MDD / MPG Class IIa |
||||
| • | Treatment
tube length 180 cm |
• | Housing
dimensions H 645 mm / W 390 mm / L 680 mm |
||||
| • | Weight 60kg |
• | 6 programs combining air flow and treatment time 3 user defined programs 1 favorite user defined program |
||||
![]() |
|||||||