| Body Treatments (Fat Reduction) |
| I-LIPO |
|
![]() |
|||||||||||||||||||||||
| Applications | ||||||||||
|
| Results (8 TX) | |||||||
|
|||||||
| Specifications | |||||||
| • | Laser type Ddiode |
• | Wavelength 650nm – 660nm |
||||
| • | Energy output |
• | Mains power output |
||||
| • | Safety |
• | Classification |
||||
| • | Dimensions |
• | Weight |
||||
| • | Cooling requirements Air cooled |
• | Electrical requirements - 240V/5A/50Hz |
||||
| • | Fuses 5A Ceramic timed |
• | Mode of operation Continuous |
||||
| • | Ingress rating IPXO |
• | Environmental requirements 10˚C to 30˚C Non-condensing Humidities below 75%RH |
||||
![]() |
|||||||